06/10/2023
OFFICIAL NAME Goldendoodle
COMMON NAME Goldendoodle
PET HEIGHT 17 to 21 inches
PET WEIGHT 50 to 90 pounds
LIFESPAN 10 to 15 years
GOOD WITH cats, children, dogs, families
TEMPERAMENT friendly, gentle, outgoing, playful
INTELLIGENCE high
SHEDDING AMOUNT infrequent
EXERCISE NEEDS medium
ENERGY LEVEL active
VOCAL LEVEL when necessary
DROOL AMOUNT low
BREED GROUP hybrid
BREED SIZE large (61-100 lbs.)
COAT LENGTH curly, medium
COLORS black, blue, brown / chocolate / liver, cream, fawn, gold / yellow, gray, red, white
PATTERNS bicolor, black and tan, brindle, merle
OTHER TRAITS easy to train, good for first-time pet owners, good hiking companion, hypoallergenic, loves water, low prey drive, requires lots of grooming, strong loyalty tendencies
,
,
,
,
,
Abilene City TX 106,785 116,028 117,509 125,178 127,385
Akron City OH 223,142 216,899 199,077 190,416 188,509
Albany City NY 100,022 94,952 97,836 99,233 100,826
Albuquerque City NM 387,035 449,807 546,121 564,581 561,008
Alexandria City VA 111,183 128,278 139,998 159,461 155,525
Allen City TX 19,433 43,576 84,273 104,645 111,551
Allentown City PA 105,719 106,661 118,018 125,858 125,094
Amarillo City TX 157,680 173,562 190,675 200,377 201,291
Anaheim City CA 266,229 327,920 336,332 346,825 344,461
Anchorage Mun AK 226,338 260,299 292,252 291,244 287,145
Ann Arbor City MI 110,324 114,638 114,008 123,872 119,875
Antioch City CA 62,125 90,924 102,745 115,305 115,264
Arlington City TX 261,973 333,240 365,125 394,257 394,602
Arlington Cnty VA 170,895 189,211 207,627 238,643 245,600
Arvada City CO 89,823 102,383 106,759 124,402 121,581
Athens (- Clarke County) UGov GA 86,553 100,667 115,370 127,362 128,561
Atlanta City GA 393,962 418,371 427,042 498,722 499,127
Augusta (- Richmond County) UGov GA 186,108 195,016 195,862 202,080 202,096
Aurora City IL 100,341 143,002 197,964 180,526 177,866
Aurora City CO 221,713 275,687 324,976 386,324 393,537
Austin City TX 519,225 683,342 801,862 961,900 974,447
Bakersfield City CA 187,662 249,629 347,783 404,440 410,647
Baltimore City MD 736,014 651,262 620,777 585,693 569,931
Baton Rouge City LA 222,928 226,623 229,279 226,916 221,453
Beaumont City TX 114,233 113,658 117,243 115,268 112,089
Bellevue City WA 98,438 117,850 127,885 151,864 152,767
Bend City OR 33,947 52,017 76,655 99,213 103,254
Berkeley City CA 102,734 102,653 112,443 124,324 118,950
Billings City MT 81,530 91,740 104,294 117,142 119,960
Birmingham City AL 265,674 241,645 212,013 200,646 196,910
Boise City City ID 149,409 195,604 209,382 235,712 236,634
Boston City MA 574,759 590,355 617,779 675,632 650,706
Boulder City CO 85,975 94,213 97,613 108,246 105,485
Brandon CDP FL 56,298 77,895 103,483 114,626 117,100
Bridgeport City CT 141,719 139,526 144,247 148,644 148,377
Brockton City MA 92,783 94,349 93,767 105,654 104,826
Broken Arrow City OK 62,503 80,957 98,674 113,556 117,911
Brownsville City TX 114,487 144,364 174,448 186,717 189,382
Buckeye City AZ 7,078 10,105 50,829 91,535 105,567
Buffalo City NY 328,233 292,819 261,346 278,301 276,486
Burbank City CA 93,632 100,317 103,360 107,335 103,920
Cambridge City MA 95,849 101,322 105,155 118,395 118,488
Cape Coral City FL 74,940 102,414 154,307 193,994 216,992
Carlsbad City CA 63,011 78,455 105,349 114,735 114,160
Carmel City IN 43,005 65,064 83,885 99,753 101,964
Carrollton City TX 82,211 109,680 119,213 133,432 133,820
Cary Town NC 50,959 98,343 135,869 174,763 180,388
Cedar Rapids City IA 109,709 121,135 126,609 137,723 136,429
Centennial City CO 81,484 102,586 100,391 108,422 105,865
Chandler City AZ 90,769 176,240 236,158 276,010 280,711
Charleston City SC 99,563 100,459 120,415 150,288 153,672
Charlotte City NC 427,990 574,151 735,580 874,607 897,720
Chattanooga City TN 152,926 159,925 170,319 181,057 184,086
Chesapeake City VA 151,982 199,153 222,268 249,415 252,488
Chicago City IL 2,783,485 2,895,966 2,695,674 2,746,352 2,665,039
Chico City CA 68,177 80,171 89,013 102,816 101,299
Chula Vista City CA 135,065 173,661 243,912 275,500 279,170
Cincinnati City OH 364,831 330,796 297,098 309,561 309,513
Clarksville City TN 77,659 103,601 132,881 166,739 176,974
Clearwater City FL 99,380 109,221 109,091 117,387 117,027
Cleveland City OH 505,629 477,450 396,831 372,632 361,607
Clovis City CA 51,086 69,629 95,987 120,160 124,556
College Station City TX 53,013 68,644 94,250 120,523 124,319
Colorado Springs City CO 282,355 360,329 417,450 479,016 486,248
Columbia City MO 73,881 88,976 109,041 126,233 128,555
Columbia City SC 123,127 125,070 130,550 136,803 139,698
Columbia CDP MD 78,264 94,669 99,615 104,681 105,800
Columbus City GA 178,685 186,213 190,570 206,922 202,616
Columbus City OH 639,215 712,445 789,007 905,839 907,971
Concord City CA 111,230 122,001 122,162 125,411 122,625
Concord City NC 37,742 56,392 79,342 105,318 109,896
Conroe City TX 35,679 46,675 65,368 89,990 101,405
Coral Springs City FL 79,259 118,002 122,591 134,396 133,369
Corona City CA 76,396 127,618 152,283 157,154 159,567
Corpus Christi City TX 258,340 277,560 305,202 317,863 316,239
Costa Mesa City CA 96,354 109,371 110,082 111,926 109,521
Dallas City TX 1,006,964 1,187,742 1,197,672 1,304,317 1,299,544
Daly City City CA 91,968 103,519 101,322 104,973 100,007
Davenport City IA 95,718 98,298 99,697 101,728 100,486
Davie Town FL 60,680 81,962 91,950 105,703 106,513
Dayton City OH 182,422 165,579 141,930 137,624 135,944
Dearborn City MI 89,171 97,758 98,146 109,961 107,710
Denton City TX 66,572 83,442 116,329 139,861 150,353
Denver City CO 467,549 553,805 599,454 715,538 713,252
Des Moines City IA 193,459 199,173 204,216 214,125 211,034
Detroit City MI 1,028,067 951,232 713,956 639,115 620,376
Downey City CA 91,488 107,366 111,775 114,358 109,934
Durham City NC 148,505 191,310 230,740 283,588 291,928
East Los Angeles CDP CA 126,379 124,283 126,496 118,786 117,100
Edinburg City TX 38,237 53,104 82,058 100,269 104,294
Edison Tshp NJ 88,828 97,623 100,314 107,401 107,361
El Cajon City CA 89,119 94,907 99,589 106,183 104,414
Elgin City IL 77,323 94,638 108,218 114,798 113,177
Elizabeth City NJ 110,105 120,599 124,974 137,310 134,283
Elk Grove (incl. Laguna) City CA 33,333 81,082 152,988 176,141 177,558
El Monte City CA 105,890 116,102 113,580 109,447 105,312
El Paso City TX 515,632 566,896 648,079 678,697 677,456
Enterprise CDP NV 6,331 22,670 154,393 221,831 237,000
Escondido City CA 109,019 133,524 143,990 151,074 150,270
Eugene City OR 114,069 141,592 156,406 177,195 177,923
Evansville City IN 126,376 121,611 120,069 117,291 115,749
Everett City WA 75,801 95,617 102,864 110,602 111,337
Fairfield City CA 78,683 96,213 105,453 119,872 119,338
Fargo City ND 74,265 91,001 105,612 125,952 131,444
Fayetteville City NC 196,128 203,199 200,565 208,470 208,873
Fishers City IN 12,994 42,611 77,287 99,027 101,966
Fontana City CA 101,484 144,869 196,457 208,387 212,475
Fort Collins City CO 88,831 121,591 144,861 169,827 169,249
Fort Lauderdale City FL 167,963 170,617 165,998 182,775 183,146
Fort Wayne City IN 233,493 253,688 253,703 263,914 267,927
Fort Worth City TX 448,560 543,044 744,800 918,937 956,709
Fremont City CA 173,338 203,461 214,065 230,493 223,871
Fresno City CA 354,834 429,583 497,059 542,252 545,567
Frisco City TX 7,026 33,618 117,159 200,536 219,587
Fullerton City CA 114,235 126,187 135,183 143,638 140,541
Gainesville City FL 106,969 120,238 124,492 141,079 145,214
Garden Grove City CA 144,216 165,242 170,960 171,973 169,254
Garland City TX 180,886 215,818 226,857 246,001 240,854
Gilbert Town AZ 34,587 114,567 208,439 267,932 275,346
Glendale City CA 180,040 194,943 191,682 196,534 189,221
Glendale City AZ 151,011 219,721 226,134 248,374 252,136
Goodyear City AZ 6,651 18,666 65,249 95,288 105,406
Grand Prairie City TX 99,661 128,025 175,435 196,138 201,843
Grand Rapids City MI 189,093 198,057 187,999 198,893 196,908
Greeley City CO 60,759 78,068 92,953 108,791 109,209
Green Bay City WI 96,831 102,877 103,877 107,363 106,095
Greensboro City NC 191,920 236,152 268,936 299,101 301,115
Gresham City OR 68,216 90,205 105,607 114,255 111,621
Hampton City VA 133,773 146,436 137,463 137,158 138,037
Hartford City CT 137,382 124,175 124,756 121,018 120,686
Hayward City CA 114,663 140,107 144,319 162,948 156,754
Henderson City NV 64,978 175,480 256,995 317,310 331,415
Hesperia City CA 50,679 62,694 90,096 99,838 100,744
Hialeah City FL 188,008 226,211 224,697 223,123 220,292
Highlands Ranch CDP CO 14,198 70,931 96,713 103,444 105,000
High Point City NC 72,317 87,666 104,517 114,117 115,067
Hillsboro City OR 38,999 70,259 92,002 106,438 107,299
Hollywood City FL 122,111 139,427 140,694 153,036 152,650
Honolulu (Urban Honolulu CDP) HI 322,682 322,391 337,721 350,966 343,421
Houston City TX 1,697,154 2,014,651 2,092,919 2,301,572 2,302,878
Huntington Beach City CA 181,379 189,591 190,987 198,723 194,310
Huntsville City AL 160,616 159,390 180,370 215,052 221,933
Independence City MO 112,373 113,457 116,823 123,004 121,202
Indianapolis City IN 731,706 782,429 820,443 887,661 880,621
Inglewood City CA 110,973 112,276 109,605 107,759 103,621
Irvine City CA 118,996 144,023 212,125 307,665 313,685
Irving City TX 155,023 191,733 216,285 256,687 254,715
Jackson City MS 196,817 186,843 173,556 153,705 145,995
Jacksonville City FL 635,078 735,070 821,758 949,616 971,319
Jersey City City NJ 228,564 240,136 247,608 292,754 286,670
Joliet City IL 79,046 108,824 147,307 150,374 150,033
Jurupa Valley City CA 68,341 80,728 94,983 105,054 107,609
Kansas City City KS 151,304 146,906 145,781 156,606 153,345
Kansas City City MO 434,953 441,861 459,883 507,971 509,297
Kent City WA 79,668 103,476 118,620 136,609 134,392
Killeen City TX 65,709 90,162 127,733 153,143 159,172
Knoxville City TN 173,820 173,812 178,137 190,728 195,889
Lafayette City LA 107,065 114,142 121,724 121,398 121,389
Lakeland City FL 83,648 86,749 97,287 112,640 120,071
Lakewood City CO 125,968 143,945 142,592 155,975 156,120
Lancaster City CA 97,427 118,487 156,653 173,511 169,185
Lansing City MI 127,330 119,813 114,269 112,657 112,537
Laredo City TX 125,787 179,518 235,781 255,212 256,187
Las Cruces City NM 62,531 74,942 97,700 111,392 113,888
Las Vegas City NV 259,212 480,042 584,500 644,866 656,274
League City City TX 30,167 45,327 83,589 114,377 115,418
Lee's Summit City MO 46,423 70,749 91,369 101,122 103,465
Lehigh Acres CDP FL 22,259 33,430 86,784 114,287 120,500
Lewisville City TX 47,221 78,467 101,878 125,688 131,215
Lexington (- Fayette) UGov KY 225,366 260,527 295,875 322,567 320,347
Lincoln City NE 192,949 227,048 258,791 291,105 292,627
Little Rock City AR 177,208 183,123 193,534 202,562 202,864
Long Beach City CA 429,789 461,412 462,189 466,775 451,307
Los Angeles City CA 3,485,567 3,694,257 3,793,206 3,898,767 3,822,238
Louisville (/ Jefferson County) UGov KY 532,291 553,979 595,730 632,689 624,444
Lowell City MA 103,423 105,046 106,529 115,550 113,608
Lubbock City TX 187,361 200,003 229,944 257,157 263,930
Lynn City MA 81,414 89,029 90,319 101,263 100,891
Macon (- Bibb County) UGov GA 149,882 153,766 155,844 157,347 156,197
Madison City WI 190,867 208,966 233,413 269,769 272,903
Manchester City NH 99,123 107,023 109,542 115,653 115,141
McAllen City TX 86,157 106,727 131,565 142,195 144,579
McKinney City TX 21,683 54,248 131,154 195,326 207,507
Memphis City TN 686,771 689,199 651,874 631,539 621,056
Menifee City CA 29,026 41,740 77,384 102,526 109,399
Meridian City ID 13,444 39,629 76,983 117,713 129,736
Mesa City AZ 290,811 397,503 439,941 504,300 512,498
Mesquite City TX 101,621 125,085 139,768 150,227 147,899
Metairie CDP LA 149,428 146,136 138,481 143,507 144,600
Miami City FL 358,894 361,580 399,500 442,260 449,514
Miami Gardens (Carol City - Norland) City FL 97,283 100,421 107,173 111,644 110,497
Midland City TX 89,392 95,780 111,192 132,524 134,444
Milwaukee City WI 628,568 596,783 594,503 577,225 563,305
Minneapolis City MN 368,397 382,824 382,603 429,985 425,096
Miramar City FL 41,596 72,757 121,958 134,706 137,228
Mobile City AL 198,106 203,627 194,665 187,048 183,289
Modesto City CA 165,809 191,103 203,057 218,467 218,069
Montgomery City AL 190,563 201,694 205,488 200,586 196,986
Moreno Valley City CA 118,717 142,634 193,330 208,640 211,924
Murfreesboro City TN 48,364 73,533 109,100 152,775 162,398
Murrieta City CA 22,524 51,256 103,726 110,953 113,783
Nampa City ID 33,602 55,189 81,892 100,310 110,951
Naperville City IL 87,320 128,396 142,175 149,559 149,936
Nashville (- Davidson) UGov TN 490,134 547,877 603,465 689,454 683,622
Newark City NJ 275,225 272,499 276,941 311,552 305,344
New Bedford City MA 98,475 93,847 95,063 101,089 100,682
New Braunfels City TX 28,093 38,194 57,674 90,391 104,707
New Haven City CT 130,159 123,928 129,864 134,024 138,915
New Orleans City LA 496,938 484,692 343,828 383,998 369,749
Newport News City VA 171,477 180,272 180,956 186,243 184,306
New York City NY 7,322,564 8,009,185 8,174,930 8,804,194 8,335,897
Norfolk City VA 261,250 234,463 242,840 238,001 232,995
Norman City OK 80,057 96,815 110,876 127,991 129,627
North Charleston City SC 86,483 85,925 97,591 114,839 118,608
North Las Vegas City NV 48,018 116,527 216,670 259,520 280,543
Oakland City CA 372,248 399,334 390,781 440,660 430,553
Oceanside City CA 128,215 160,645 167,560 174,048 172,199
Odessa City TX 89,737 90,726 99,878 114,452 112,906
Oklahoma City City OK 444,566 505,530 580,494 681,084 694,800
Olathe City KS 64,157 93,069 125,900 141,283 145,616
Omaha City NE 394,254 440,098 458,992 491,743 485,153
Ontario City CA 135,001 158,011 163,931 175,266 179,061
Orange City CA 111,399 129,744 136,778 139,902 136,178
Orlando City FL 178,781 194,880 238,723 307,683 316,081
Overland Park City KS 111,606 150,676 173,329 197,249 197,726
Oxnard City CA 142,454 170,179 198,066 202,067 200,415
Palm Bay City FL 62,652 79,403 104,006 119,752 129,234
Palmdale City CA 78,023 116,891 152,731 169,415 163,463
Paradise CDP NV 123,993 178,125 183,701 191,238 192,900
Pasadena City CA 131,969 133,842 137,085 138,719 134,211
Pasadena City TX 119,622 141,763 149,389 151,897 147,662
Paterson City NJ 140,737 149,230 146,184 159,759 156,661
Pearland City TX 27,389 47,422 93,159 125,815 126,949
Pembroke Pines City FL 65,437 137,324 154,898 171,182 169,876
Peoria City IL 113,642 112,964 115,141 113,176 111,021
Peoria City AZ 51,101 109,123 154,069 190,966 197,866
Philadelphia City PA 1,585,577 1,517,562 1,525,999 1,603,799 1,567,258
Phoenix City AZ 989,058 1,323,107 1,446,682 1,608,190 1,644,409
Pittsburgh City PA 369,962 334,325 305,306 302,958 302,898
Plano City TX 128,096 221,996 259,860 285,469 289,547
Pomona City CA 132,216 147,966 149,235 151,445 146,017
Pompano Beach City FL 92,078 100,277 99,752 112,056 112,302
Portland City OR 485,995 529,122 583,810 652,518 635,067
Port St. Lucie City FL 55,771 88,454 164,200 204,856 231,790
Providence City RI 160,591 173,525 177,732 190,932 189,563
Provo City UT 86,993 105,552 112,485 115,173 113,523
Pueblo City CO 98,723 101,796 106,539 111,874 111,456
Quincy City MA 85,005 88,025 92,260 101,606 101,727
Raleigh City NC 221,331 288,283 404,118 467,762 476,587
Rancho Cucamonga City CA 101,482 127,755 165,373 174,624 176,336
Reno City NV 142,416 183,547 225,325 264,147 273,448
Renton City WA 61,578 72,775 91,929 106,836 104,047
Rialto City CA 72,706 92,035 99,301 104,048 103,545
Richardson City TX 74,966 91,132 99,251 119,464 118,802
Richmond City VA 202,713 196,991 204,440 226,618 229,395
Richmond City CA 85,976 99,250 103,337 116,432 114,301
Rio Rancho City NM 32,542 51,733 87,389 104,039 108,082
Riverside City CA 226,602 256,730 303,905 315,014 320,764
Riverview CDP FL 19,009 30,916 71,050 107,396 115,600
Rochester City MN 75,992 90,080 106,825 121,388 121,878
Rochester City NY 230,463 220,167 210,645 211,321 209,352
Rockford City IL 144,061 151,365 153,311 148,662 146,713
Roseville City CA 44,710 79,857 119,277 147,796 154,817
Round Rock City TX 31,745 61,334 100,019 119,501 126,697
Sacramento City CA 369,900 406,606 466,369 524,924 528,001
Salem City OR 108,951 139,843 154,905 175,472 177,487
Salinas City CA 108,851 151,421 150,560 163,542 161,020
Salt Lake City City UT 159,962 181,619 186,430 199,711 204,657
San Antonio City TX 998,043 1,151,314 1,326,819 1,434,367 1,472,909
San Bernardino City CA 171,246 188,742 210,309 222,068 220,328
San Buenaventura (Ventura) City CA 93,568 100,809 107,212 110,736 109,527
San Diego City CA 1,110,910 1,222,920 1,301,927 1,386,960 1,381,162
Sandy Springs City GA 67,842 85,821 93,828 108,068 107,763
San Francisco City CA 723,959 776,764 805,184 873,959 808,437
San Jose City CA 783,233 903,937 952,354 1,013,221 971,233
San Mateo City CA 85,832 92,634 97,130 105,665 100,984
Santa Ana City CA 294,214 337,707 324,778 310,555 308,189
Santa Clara City CA 93,823 102,670 116,328 127,861 126,930
Santa Clarita City CA 122,690 163,281 208,778 228,679 221,345
Santa Maria City CA 62,001 76,822 99,596 109,695 110,125
San Tan Valley CDP AZ 2,226 5,122 86,178 99,894 103,000
Santa Rosa City CA 126,642 155,634 175,015 178,128 177,181
Savannah City GA 137,776 133,237 136,919 147,768 148,004
Scottsdale City AZ 129,944 202,715 217,486 241,339 243,050
Seattle City WA 516,262 563,204 608,660 737,018 749,256
Shreveport City LA 198,972 200,028 200,941 187,587 180,153
Simi Valley City CA 100,325 111,333 124,247 126,373 124,398
Sioux Falls City SD 101,720 124,728 153,976 192,700 202,078
South Bend City IN 105,960 108,148 101,239 103,436 103,110
South Fulton City GA 37,558 41,573 85,589 108,064 111,158
Sparks City NV 53,797 66,426 91,112 108,457 109,226
Spokane City WA 178,096 196,588 209,459 228,978 230,160
Spokane Valley City WA 68,119 76,730 89,746 102,983 107,325
Springfield City IL 107,460 112,514 116,995 114,414 113,273
Springfield City MA 156,944 152,001 153,132 155,931 154,064
Springfield City MO 141,486 152,466 159,333 169,168 170,067
Spring Hill CDP FL 51,246 69,078 98,621 113,568 116,900
Spring Valley CDP NV 51,726 117,390 178,395 215,597 224,000
St. George City UT 28,760 49,835 72,759 95,345 102,519
St. Louis City MO 396,685 348,192 319,308 301,574 286,578
St. Paul City MN 272,065 287,029 285,103 311,518 303,176
St. Petersburg City FL 240,443 248,717 245,173 258,356 261,256
Stamford City CT 108,089 117,080 122,633 135,451 136,188
Sterling Heights City MI 117,810 124,469 129,675 134,334 132,567
Stockton City CA 211,970 243,151 292,348 320,810 321,819
Sugar Land City TX 44,892 85,969 107,700 111,032 109,414
Sunnyvale City CA 117,481 130,873 140,492 155,629 153,091
Sunrise Manor CDP NV 96,935 156,120 189,372 205,618 209,300
Surprise City AZ 7,881 31,038 117,436 143,158 154,198
Syracuse City NY 163,897 146,361 145,047 148,608 144,451
Tacoma City WA 177,245 193,338 198,338 219,175 221,776
Tallahassee City FL 125,845 151,947 181,049 196,171 201,731
Tampa City FL 280,306 302,655 336,249 384,661 398,173
Temecula City CA 27,138 67,539 99,970 109,994 111,752
Tempe City AZ 142,130 158,555 161,772 180,576 185,950
The Woodlands CDP TX 29,414 61,002 93,847 114,436 119,100
Thornton City CO 55,307 82,506 118,859 141,862 143,282
Thousand Oaks City CA 104,187 116,916 126,490 126,968 124,265
Toledo City OH 332,983 313,373 287,357 270,880 266,301
Topeka City KS 121,223 123,978 127,630 126,601 125,449
Torrance City CA 133,507 137,575 145,309 147,071 141,126
Tucson City AZ 417,724 484,997 526,510 542,656 546,574
Tulsa City OK 367,077 393,507 391,873 413,123 411,867
Tuscaloosa City AL 79,128 78,746 90,228 99,627 110,602
Tyler City TX 78,022 84,723 96,761 105,984 109,286
Vacaville City CA 71,507 88,717 92,422 102,386 101,918
Vallejo City CA 109,323 116,661 115,908 126,083 123,564
Vancouver City WA 107,427 149,954 167,167 190,888 194,512
Victorville City CA 50,379 64,090 115,895 134,802 137,221
Virginia Beach City VA 393,089 425,236 437,885 459,471 455,618
Visalia City CA 80,943 95,051 124,526 141,574 143,966
Waco City TX 104,884 114,898 124,787 140,119 143,984
Warren City MI 145,101 138,165 134,072 139,398 137,107
Washington City DC 606,900 572,086 601,767 689,546 671,803
Waterbury City CT 108,226 107,195 110,305 114,455 115,016
West Covina City CA 96,015 103,384 106,109 109,501 105,013
West Jordan City UT 50,299 78,788 103,605 116,962 116,664
Westminster City CO 74,166 100,674 106,142 116,315 114,533
West Palm Beach City FL 67,995 82,241 100,670 117,315 120,932
West Valley City City UT 87,114 108,803 129,487 140,239 136,650
Wichita City KS 311,106 351,793 382,424 397,547 396,192
Wichita Falls City TX 96,807 104,174 104,682 102,316 102,664
Wilmington City NC 73,680 90,110 106,465 115,456 120,324
Winston-Salem City NC 177,680 201,399 229,624 249,562 251,350
Worcester City MA 169,689 172,529 180,892 206,519 205,319
Yonkers