05/01/2023
Thank you to everyone that attended our Spring Roping this weekend! It was a great turn out. It wouldnโt have been possible without our chute help, office ladies and announcer/sound man, we really appreciate everything! Also, a big shout out to Shaw Cattle Co. for supplying the steers, and Midnight Stadium for the great facility. Hope to see you at the next one!
Results:
9.5 Handicap Roping
#1 (23.12 on 3) Ty Lewis, Teddy Nobles $1455/man
#2 (26.82 on 3) Wayne Hofer, Winston Blackmore $1015/man
#3 (26.84 on 3) Wayne Hofer, Rick Smith $750/man
#4 (28.83 on 3) Bill Powell, Rylin Scheller $530/man
#5 (29.22 on 3) C**t Duce, Ben Juhasz $395/man
#6 (30.95 on 3) Adrien Amperano, Randy Stav $265/man
Open Roping
#1 (25.20 on 4) Kody Potts, Austin Young $2815/man
#2 (25.90 on 4) Riley Roy, Kasper Roy $2110/man
#3 (29.99 on 4) Levi Simpson, Tyrell Flewelling $1410/man
#4 (30.21 on 4) Levi Simpson, Chase Simpson $705/man
12.5 Slide Roping
#1 (31.03 on 4) Tee McLeod, Tyce McLeod $1440/man
#2 (31.90 on 4) Nick Teixeira, Todd Snodgrass $1080/man
#3 (36.98 on 4) Travis McRae, Tyce McLeod $720/man
#4 (37.46 on 4) Travis Nickolson, Tee McLeod $360/man