Carolina Sophisticats "Hearts A'Fire"

Carolina Sophisticats "Hearts A'Fire" The Carolina Sophisticats is a CFA cat club, bringing a traditional CFA cat show to the Charlotte area annually, on the second weekend in February. Join us!

Examples of some of the beautiful cats you might see at the CFA cat show on Feb 15-16 in Spartanburg, co-produced by Car...
01/28/2020

Examples of some of the beautiful cats you might see at the CFA cat show on Feb 15-16 in Spartanburg, co-produced by Carolina Sophisticats and the National Alliance of Burmese Breeders. Show hours are 10am-4pm, at the Piedmont Event Center, 575 Fairgrounds Rd. Admission is $6 for adults, $5 for kids/seniors. Great vendors with cat-related merchandise! Smoke & Sweets food truck!

We are thrilled to see how much interest we have in the upcoming show! And it is great to see everyone's kitties posted! Just a reminder that you cannot bring cats into the show hall who are not entered in the show.

01/23/2020
We're back! Please join us! We can't wait to see you all!
10/08/2019

We're back! Please join us! We can't wait to see you all!

01/14/2016

To all of the friends of the Carolina Sophisitcats,
We have heard from some who are asking about our annual CFA cat show on the second weekend of February, and we are sorry to share that we will not be holding our traditional CFA cat show for the foreseeable future.
Thank you so much to those of you who have sent messages. Your loyalty means the world to us and we thank you for your support!
We thank you and we appreciate you so much more than you will ever know!
On behalf of the Carolina Sophisticats,
Lynn Schneider, Club and Show secretary.

11/04/2014

To all of the friends of the Carolina Sophisitcats,

We have had some inquiries asking about our annual CFA cat show on the second weekend of February, and we are sorry to share that we will not be holding our traditional CFA cat show in 2015. At this time, we are looking forward to 2016 for our next show.

Thank you so much to those of you who have contacted us, and to those of you who have given us SO much support to our club and our show since its debut in 1988! We thank you and we appreciate you so much more than you will ever know!

On behalf of the Carolina Sophisticats,
Lynn Schneider, Club and Show secretary.

02/14/2014

The Carolina Sophisticats "Hearts A'Fire" Cat Show is in the news! Be sure to click on the slideshow!

http://www.charlotteobserver.com/2014/02/14/4690669/cats-scamper-through-agility-trials.html #.Uv4PDCg0i0K

The Charlotte Observer welcomes your comments on news of the day. The more voices engaged in conversation, the better for us all, but do keep it civil. Please refrain from profanity, obscenity, spam, name-calling or attacking others for their views.

The Carolina Sophisticats thanks Princeton's Meow for these wonderful pictures of the HHP judging, for working the "gate...
02/13/2014

The Carolina Sophisticats thanks Princeton's Meow for these wonderful pictures of the HHP judging, for working the "gate" for our show, and for your dedication to feline rescue, fostering and adoption. You and your foster families are just totally awesome!

We showed for cats in the 2014 Carolina Sophisticats "Hearts A'Fire". Our kitties did wonderfully and we thanks the show management for inviting us once again to show and work the gate. We very much enjoy our relationship with this wonderful club.

02/12/2014

Here are the unofficial results for the Championship finals from the Carolina Sophisticats "Hearts A'Fire" Cat Show!

Count: LH 37, SH 43, AB = 80

Judges (in order from left to right):
AB Diana Doernberg
AB Rachel Anger
AB Teresa Keiger
AB Jan Rogers
AB Jo Ann Miksa-Blackwell
AB Jacqui Bennett
AB John Colilla
AB Gary Veach
AB Tracy Petty
AB Sufjan Stevens

Boberan's My Fair Lady of Lox-Nott (1) PER SOL 0, 2, 4, BEST, 3, 2, BEST, 3, 2, 5, Total Pts = 655.70

Wan-Lea Bond Girl Vespurr (7) TONK 2, 6, 8, 4, 9, 4, 9, 6, 6, 2, Total Pts = 608.30

Maine Lvrs Phoenix of Abizaq (4) MC 5, 3, 5, 2, 10, 3, 4, 0, BEST, 8, Total Pts = 584.60

Lac Hong Harlem Desir (9) BOM BEST, BEST, 2, 3, 6, 0, 5, BEST, 0, BEST, Total Pts = 584.60

Curlfect's Aphrodites of Marcus (7) DREX 4, 5, 3, 9, 0, BEST, 0, 8, 4, 4, Total Pts = 513.50

Dandys Hey Jude of Ivy Cat (6) EXO 7, 9, BEST, 5, 5, 5, 8, 5, 0, 0, Total
Pts = 485.85

Truebrit Mississippi Blues (7) SREX 0, 4, 7, 8, BEST, 6, 10, 10, 0, 6, Total Pts = 458.20

Stedam's Sterling Silver of Crisp (7) ASH 3, 10, 0, 0, 2, 0, 3, 4, 7, 0,
Total Pts = 383.15

Grisaille's Skyfall (7) RUS 10, 7, 10, 0, 4, 0, 0, 9, 8, 10, Total Pts = 351.55

Pironti True Color of Cahatabella (7) PER PARTI 0, 0, 9, 7, 0, 7, 6, 0, 9, 7, Total Pts = 319.95

Ahava-Burms Baby T-Ruth of Calcat (7) BURM 0, 0, 0, 0, 8, 8, 2, 0, 5, 0, Total Pts = 240.95

Sineglazaka Its Still Rocknroll 2 Me 8, 8, 0, 6, 0, 0, 0, 2, 0, 0, Total Pts = 237.00

Mango Tango's Ocho Rios (7) OCI 0, 0, 0, 10, 7, 10, 0, 0, 3, 0, Total Pts = 213.30

Catizen Smooth As Silk of Kathevin (1) BURM 9, 0, 6, 0, 0, 0, 0, 0, 10, 9, Total Pts = 197.50

Emau's Never Say Never of Emauge (7) EMAU 0, 0, 0, 0, 0, 0, 7, 0, 0, 3, Total Pts = 126.40

Calderwood& #39;s Mimosa (7) CPSH 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 59.25

Wyndchymes Cherry Blossom (1) JBOB 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, Total Pts = 55.30

Wiccacats Rhiannon Brite (7) PER S&S 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, Total Pts = 47.40

02/12/2014

Here are the unofficial results for the Premiership finals from the Carolina Sophisticats "Hearts A'Fire" Cat Show!

Count: LH 32, SH 29, AB = 61

Judges (in order from left to right):
AB Diana Doernberg
AB Rachel Anger
AB Teresa Keiger
AB Jan Rogers
AB Jo Ann Miksa-Blackwell
AB Jacqui Bennett
AB John Colilla
AB Gary Veach
AB Tracy Petty
AB Jan Stevens

Suavere's Dark Secret of Penobscot (4) - PERS - Black N -- BEST, 2, BEST, 3, 3, BEST, 3, 4, 2, 4, Total Pts = 558.00

Sandesox JustSweetness of Whitesox (7) - BIRM - BluePt N -- 5, BEST, 6, BEST, 7, 0, 2, 10, 3, BEST, Total Pts = 459.00

Ladiluck's Barrons (4) - PERS - RedMacTabWh N -- 7, 8, 12, 5, BEST, 11, 6, 5, BEST, 12, Total Pts = 426.00

Coupari Ears To The Irish of Snotoz (7) - SFSH - BrnTabWh N -- 2, 5, 14, 10, 11, 10, 5, 8, 6, 8, Total Pts = 393.00

Leggs Flower Drum Song (6) - OSH - ChesTicTabWh N -- 6, 3, 3, 0, 15, 0, BEST, BEST, 5, 13, Total Pts = 363.00

Mouse Island's Timbavati of Singita (6) - BURM - Cham N -- 15, 4, 7, 7, 13, 15, 4, 0, 4, 3, Total Pts = 351.00

Ivy Cat Ice Breaker of Gr8katz (2) - EXOT - Black N -- 0, 7, 2, 2, 2, 8, 13, 14, 0, 7, Total Pts = 339.00

Stedam Capt. McTavish of MacDuff (4) - ASH - SilTab N -- 10, 11, 10, 6, 8, 5, 8, 9, 11, 0, Total Pts = 333.00

Heida Roosevelt of Calcat (7) - PERS - BrnTab N -- 11, 0, 8, 8, 4, 9, 9, 13, 10, 9, Total Pts = 324.00

Marcus Mashup (7) - PERS - Black N -- 0, 6, 4, 14, 0, 4, 7, 0, 9, 6, Total Pts = 291.00

Pagatos Samurai Soldier (7) - RGDL - SealPtWh N -- 13, 9, 0, 15, 5, 2, 11, 0, 7, 0, Total Pts = 255.00

Wan-Lea Bearcat (7) - TONK - PlatMink N -- 0, 15, 13, 4, 6, 7, 12, 15, 14, 0, Total Pts = 246.00

Benhana Lucy Zoharah (5) - JBOB - BlkWh S -- 8, 10, 11, 0, 0, 0, 0, 3, 0, 5, Total Pts = 204.00

Oyate Billy Elliott (7) - OSH - ChocLynxPtWh N -- 0, 0, 0, 11, 0, 6, 0, 11, 0, 2, Total Pts = 162.00

Red Ferne Blue Mystic of Spricey (7) - ABY - Blue N -- 3, 0, 0, 13, 9, 13, 15, 0, 0, 0, Total Pts = 156.00

Kaloofa Waltzing Matilda (1) - BRIT - Blue S -- 0, 0, 5, 0, 0, 0, 0, 7, 0, 11, Total Pts = 120.00

Mango Tango's Kat Man Du of Iruskha (7) - OCI - CinnSpot N -- 12, 12, 9, 0, 0, 0, 0, 0, 12, 0, Total Pts = 117.00

Coupari Thunderstruck of Ashi (7) - BRIT - Blue N -- 0, 0, 0, 0, 0, 12, 10, 0, 8, 0, Total Pts = 99.00

Maiyah That Old Black Magic (7) - SIAM - SealPt N -- 14, 0, 0, 0, 0, 0, 0, 6, 15, 0, Total Pts = 84.00

Ivy Cat Quarterback (7) - EXOT - BrnMacTabWh N -- 0, 0, 0, 9, 14, 0, 0, 0, 13, 0, Total Pts = 81.00

Folie A Deux Helena of Spunky Paws (7) - TANG - BluSpotTabWh S -- 9, 0, 15, 0, 0, 0, 0, 12, 0, 0, Total Pts = 81.00

Calderwood& #39;s Mulberry (7) - CPSH - RedPt N -- 4, 13, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 75.00

Penelane "Show Boat" (7) - CPSH - SealTortPt S -- 0, 0, 0, 0, 0, 3, 0, 0, 0, 14, Total Pts = 75.00

Melkatz Rising Phoenix (1) - CPSH - CrmPt N -- 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, Total Pts = 57.00

Rallicats Wallace (7) - EBUR - Red N -- 0, 0, 0, 0, 12, 0, 14, 0, 0, 0, Total Pts = 48.00

Ivy Cat Furever 'N Blue Genes (6) - EXOT - BluWh N -- 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 33.00

C**nalley Quinn of Ragtime Cats (7) - MC - BrnTabWh N -- 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 33.00

Purrbit's Purrsian Princess (7) - PERS - BrnTab N -- 0, 0, 0, 12, 0, 0, 0, 0, 0, 0, Total Pts = 27.00

Angtini Tahiri of MacDuff (4) - MC - BrnTab S -- 0, 0, 0, 0, 0, 14, 0, 0, 0, 0, Total Pts = 21.00

Penobscot's Amethyst of Jamarkat (4) - EBUR - Lilac S -- 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, Total Pts = 21.00

Golden Seal Hamilton (7) - BIRM - SealPt N -- 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, Total Pts = 18.00

02/12/2014

Here are the unofficial results for the Kitten finals from the Carolina Sophisticats "Hearts A'Fire" Cat show!

Count: LH 20, SH 16, AB = 36

Judges (in order from left to right):
AB Diana Doernberg
AB Rachel Anger
AB Teresa Keiger
AB Jan Rogers
AB Jo Ann Miksa-Blackwell
AB Jacqui Bennett
AB John Colilla
AB Gary Veach
AB Tracy Petty
AB Jan Stevens

Catsafrats Shady Lady (5) PER PARTI 4, 3, 2, BEST, BEST, 2, 3, 7, BEST, 2, Total Pts = 322.00

Lilpawprints Winston of Kathevin (1) BURM 2, BEST, BEST, 5, 3, 6, 0, 0, 4, BEST, Total Pts = 253.75

Oyate Winter's Bone (7) ORSH BEST, 0, 4, 6, 0, BEST, BEST, 6, 2, 6, Total Pts = 246.75

Sun-Silk Kissing Hand (7) BIR 9, 9, 6, 3, 2, 7, 4, 10, 0, 5, Total Pts = 234.50

Cuzzoe Olive (7) PER PARTI 6, 4, 0, 0, 0, 5, 9, 2, 0, 7, Total Pts = 162.75

Crisp Caleb Kipp (7) ASH 8, 0, 0, 7, 10, 4, 10, 0, 10, 0, Total Pts = 134.75

Elvis Magic Star of Kaylee (7) CREX 0, 0, 9, 4, 6, 0, 2, 0, 8, 0, Total Pts = 133.00

Mipaws Beau Rivage (7) EXO 0, 0, 0, 9, 0, 8, 8, 4, 3, 0, Total Pts = 127.75

Calderwood& #39;s Cinderella (7) ORSH 0, 6, 0, 0, 5, 3, 0, BEST, 0, 0, Total Pts = 120.75

Wiccacats Pandora Lynne (7) PER S&S 0, 5, 0, 8, 4, 0, 0, 0, 9, 0, Total Pts = 101.50

Wyndchymes Kensi (1) JBOB 0, 8, 0, 10, 0, 0, 5, 8, 0, 0, Total Pts = 92.75

Honeycoon Komodo Dragon (7) MC 0, 0, 0, 0, 8, 9, 0, 0, 7, 9, Total Pts = 89.25

Burthays Ms Pippa of Kinkykats (7) CREX 0, 2, 10, 0, 0, 0, 0, 0, 0, 3, Total Pts = 84.00

Coupari Sky's The Limit of Ashi (7) BRIT 3, 0, 0, 0, 0, 0, 0, 0, 5, 8, Total Pts = 82.25

Mipaws Mardi Gras (7) EXO 5, 10, 0, 0, 0, 0, 0, 3, 0, 0, Total Pts = 78.75

Beau Chat Belle-of-the Ball (7) TONK 0, 0, 7, 0, 7, 0, 0, 0, 6, 0, Total Pts = 75.25

Sandesox Kankakee of Whitesox (7) BIR 0, 7, 0, 0, 0, 10, 0, 0, 0, 4, Total Pts = 73.50

Conyers Cat Hi Sea of Maine Alisa (7) MC 7, 0, 0, 0, 0, 0, 7, 0, 0, 10, Total Pts = 68.25

Jamis Cala Lily (7) EBURM 0, 0, 3, 0, 0, 0, 0, 5, 0, 0, Total Pts = 59.50

Loblolly Danny (7) JAV 10, 0, 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 40.25

Oak Branch Tpy Story of Jude (7) PER HIM 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, Total Pts = 33.25

Dewisplear Ariel Mayfair of Dacats (4) MC 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, Total Pts = 28.00

Naumkeag Paisley (7) BRIT 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, Total Pts = 26.25

Starbourne Sunny Boy (1) EXO 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, Total Pts = 22.75

Lupita Firefly Explorer of Remember (7) EXO 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, Total Pts = 21.00

02/12/2014

To Princeton's Meow and to those of you who entered your Household Pets into the Carolina Sophisticats "Hearts A'Fire" Cat Show this past weekend, here are the unofficial results!

Count: 11

Judges (in order from left to right):
AB Diana Doernberg
AB Rachel Anger
AB Teresa Keiger
AB Jan Rogers
AB Jo Ann Miksa-Blackwell
AB Jacqui Bennett
AB John Colilla
AB Gary Veach
AB Tracy Petty
AB Jan Stevens

George Straight (7) 2, 5, 3, BEST, 4, 5, BEST, 3, 4, BEST, Total Pts = 90.50

Tiramisu (7) 6, 3, 8, 5, 2, BEST, 4, 6, 3, 3, Total Pts = 84.50

P2 4, BEST, 4, 7, 5, 7, 5, 2, 2, 8, Total Pts = 82.50

BB 8, 2, 5, 3, 8, 2, 3, 9, 8, 4, Total Pts = 79.00

Valentina BEST, 8, BEST, 4, 6, 8, 7, 5, 7, 6, Total Pts = 78.50

Penelope 5, 4, 2, 2, 7, 10, 8, BEST, 6, 9, Total Pts = 78.00

Dexter 7, 6, 7, 6, 10, 3, 6, 8, BEST, 2, Total Pts = 77.00

Leo 9, 9, 6, 8, 3, 6, 9, 10, 9, 5, Total Pts = 68.00

Rudy Patootie 0, 0, 0, 10, BEST, 4, 10, 7, 10, 7, Total Pts = 49.00

Mickey Blue Eyes 3, 7, 9, 9, 0, 0, 0, 4, 0, 10, Total Pts = 42.00

Dori 0, 0, 0, 0, 9, 9, 2, 0, 5, 0, Total Pts = 29.50

The album has been created for those who may be looking for the perfect cat or kitten to bring into your home. It is als...
02/12/2014

The album has been created for those who may be looking for the perfect cat or kitten to bring into your home.
It is also here for those who are interested in supporting one of our local rescues financially, as a volunteer, or to offer your home as a foster home to cats waiting to be adopted.

This album has been created so that you can shop our vendors year round. Each picture will include the link to the vendo...
02/12/2014

This album has been created so that you can shop our vendors year round. Each picture will include the link to the vendor's website, page, e-bay store or other links that will provide information as to how you can reach them. We love our vendors! Happy Shopping!

Thanks to Pam DeGolyer for this picture of her stunning cat, GC, GP Ivy Cat Ice Breaker of GR8Katz, a solid black Exotic...
02/11/2014

Thanks to Pam DeGolyer for this picture of her stunning cat, GC, GP Ivy Cat Ice Breaker of GR8Katz, a solid black Exotic SH neuter

Address

Charlotte, NC

Website

Alerts

Be the first to know and let us send you an email when Carolina Sophisticats "Hearts A'Fire" posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share